Network & Internet / Other Wireless Driver for Mac - 3.1 | The Macintosh wireless driver from OrangeWare allows Mac OS X users, version 10.2 and newer, to use Atheros based 802.11a/b/g desktop and laptop cards with an Airport access point, as well as any PC-orientated access point.
| Screenshot | Download | Order now | Developer's site | Broken Link?
|
|
| Rating: | Current Version: | 3.1 | Release Date: | May 3, 2004 | License: | Shareware | Price: | $15 | Downloads: | 775 |
| Download Now (File Size: 1.9 MB ) |
|
|
| Software Description: The Macintosh wireless driver from OrangeWare allows Mac OS X users, version 10.2 and newer, to use Atheros based 802.11a/b/g desktop and laptop cards with an Apple Airport access point, as well as any PC-orientated access point. In fact, it is the only Mac driver to allow Macs to connect to 802.11a networks. This is a trial driver with 10 minutes of evaluation time; at the end of the 10-minute evaluation time you will be provided a means to purchase the full version. Please visit http://www.orangeware.com/endusers/wirelessformac.html for a list of known compatible cards. | Software Requirements: | Mac OS X 10.2 +, Atheros based wireless NIC | This software is designed to run on the following operating systems: | Mac OS X | Wireless Driver for Mac Keywords: | Network, Os X, Wireless, Wi-fi, Turbo, Super, 802.11, 802.11g, Atheros, Orangeware | Download Links of Wireless Driver for Mac 3.1: | - Wireless Driver for Mac - 3.1 (File Size: 1.9 MB)
- Wireless Driver for Mac - 3.1 (File Size: 1.9 MB)
|
| |
|
|
| Reviews Summary: | Show All Reviews (0) |
| |
|
|
|
Wireless Driver for Mac related software |
---|
Title / Version / Description | Size | License | Price | Tuxera NTFS for Mac 2019 | 71.2 MB | Shareware | $15 | Mac OS X does not support writing to Microsoft Windows formatted NTFS volumes out-of-the box. The solution is here. Tuxera NTFS for Mac is our commercial read/write NTFS software for Mac users. It builds and extends upon the proven stability of Tuxera's popular open source NTFS-3G to deliver a full featured, commercial grade NTFS driver for your Mac. With Tuxera NTFS for Mac you can access your Windows disks as easily as any Mac disk. Tuxera... |
| Cisdem ContactManager for Mac 2.0.0 | 3.1 MB | Shareware | $19.99 | Keeping your Mac Address Book up to date and error-free is always a tasking process. Cisdem ContactManger for Mac is a fresh start, unlike Apple's Contacts application, you can easily backup all of the Contacts, edit the Contacts fields, find, analyzes, reports, and fixes dozens of problems with OS X Contacts and export Mac Address Book to CSV, vCard, TXT, Docx, HTML, Excel, Numbers, and Pages format for easy Contacts backup or sync. Key... |
| uSeesoft Audio Converter for Mac 1.4.2.0 | 16.5 MB | Shareware | $24.95 | uSeesoft Audio Converter for Mac is a easy and super Audio Format Converter that can convert audio files with a super conversion speed and excellent sound quality. It can convert audio files between all popular audio formats including MP3, AAC, AC3, WAV, WMA, M4A, etc.This professional audio converter can also extract audio from video files including MPG, MPEG, MPEG2, MP4, M4V, RM, RMVB, WMV, ASF, MKV, TS, MPV, AVI, 3GP, 3G2, FLV, MPV, MOD,... |
| TOP AVI to iPhone Converter for Mac 2.1.3 | 11.0 MB | Shareware | $19.99 | TOP AVI to iPhone Converter for Mac is a versatile iPhone converter tool, and it can convert AVI input formats including DivX, XviD/H.264, MPEG-4, etc., and output video formats including MPEG-4 and MPEG-4 AVC(H.264) supported by iPhone. A most powerful and easy-to-use tool of converting AVI to iPhone, especially for your Mac system, is coming! TOP AVI to iPhone Converter for Mac supports AVI input formats including DivX, XviD/H.264,... |
| ACDSee for Mac 1.6 | 2.7 MB | Shareware | $39.95 | ACDSee for Mac OS X is an extremely fast graphics viewer software application. This high-speed digital imaging software is perfect as a picture viewer, image browser, and graphic converter. The ACDSee for Mac image browser lets you find and organize image archives, movie and sound clips using rapid file management utilities. These include full support of drag-and-drop filing, file searching name and date, visual overwrite showing the source... |
|
|
|
Other popular software in this category |
---|
Title / Version / Description | Size | License | Price | CraigsList Auto Ad Poster 2.3 | 861 B | Shareware | $67 | * Campaign manager (manage and post multiple ads), easily track and manage your campaigns (campaign is a group of ads) * Write, edit, and delete ads within the program * Internal HTML editor for feature rich ads. * Automated email verification eliminates having to check, recheck, and verify your email each time you post an advertisement * Manage and post multiple ads in multiple categories * Works around the problem of... |
| Complete Anonymous Web Surfing 3.3 | 1.5 MB | Shareware | $39 | Complete Anonymous Web Surfing is an internet utility to hide your IP address while you are browsing the web. IP address is your internet identification number which is detectable by any web site that you visit. Complete Anonymous Web Surfing is fully automatic. You don't need to have any knowledge of setting up proxy connections. Just click 'Autopilot' and watch. Complete Anonymous Web Surfing will grab proxy server addresses from the web;... |
| RouterOS 2.9.31 | 12.3 MB | Shareware | $45 | MikroTik Router Operating System will replace your hardware router and will provide more functions at a fraction of cost. Firewall, Wireless, Routing and VPN are just a few of the functions it provides. The most advanced wireless driver will provide most stunning wireless results, reaching maximum distances at maximum speeds (example 100Km link at 5Mbit, or 35Mbit at 57Km). It comes with a graphical windows utility to remotely configure it.... |
| WiFi Hopper 1.2 | 3.9 MB | Shareware | $34.95 | WiFi Hopper is a WLAN utility that combines the features of a Network Discovery and Site Survey tool with a Connection Manager. Sporting a comprehensive arsenal of network details, filters, RSSI graphing and built-in GPS support, WiFi Hopper is invaluable for identification and advanced characterization of neighboring wireless devices. Additionally, WiFi Hopper can connect to unsecured, WEP, WPA-PSK and WPA2-PSK networks directly from... |
| IP Filter | 888.0 KB | Freeware | IP Filter vytvA?ra list pravidiel (rules) pre rozsahy IP adries alebo pre konkrA©tny IP adresy. Je moA?nA© ho puA?iA? prakticky pouA?iA? na vA?etkA?ch UnixovA?ch platformA?ch.Program je distribuovanA? bez akejkoA?vek licencie.. IP Filter - TCP/IP Firewall/NAT Software. |
|
|
|
Latest Reviews |
---|
SoftPerfect RAM Disk (Sean) - Jul 8, 2020 | Superb disk utility for speeding up laptops and prolonging the life of their hdd. | StarCode Lite POS and Inventory Manager (Ed Martin) - Jan 21, 2019 | I would say best inventory software for small shops or stores. Never found an app like this before. Thanks Download32 | ConyEdit for Windows (reshim) - Dec 3, 2018 | Programmers feel the comfort of coding using ConyEdit which is capable to edit codes in batch mode and supports most of programming language. | Disc Cover Studio (harish) - Dec 19, 2017 | No need to go for a professional designer for the cover of new record, you can do it on your own sitting at home PC adding your own image on it with the Disc Cover Studio. | Kaspersky Security Scanner (Anthony) - Oct 12, 2017 | Scans software to find whether it is harmful for computer and also checks for updates of security patches. | Comodo Firewall (Maxmuller) - Sep 19, 2017 | This just another awesome product from Comodo to protect your computer from unwanted inbound or outbound traffic, also helps you analyze data packets. | TCP Splitter (Redrick) - Aug 10, 2017 | This lets the data packets we send split into several packages which is convenient for many applications to receive those and process one after another. | Project Viewer Lite (Tensialar) - Jul 19, 2017 | This is a light weight software for viewing MS project files easily without the MS project installed, all the personal who are involved in the project can view this with graphics and charts. | PDF Shaper Professional (Mortinus) - Jun 7, 2017 | I had difficulties with the pdf documents which needed to be edited before presentation, then I got PDF Shaper which helped me to take the texts / images out and insert my own texts plus other images. | Hotelare (Nielsine) - May 15, 2017 | You can enable your guests book any room instantly through your website, also receive the payments, other sections of your hotel can be also handled using the this software like restaurants, accounts, hr etc. |
|
|
|
|